Product description
Highlight
Double Extruder Co-Extrusion, product can be single side sticky to save glue cost. Machine real stable working speed 150/Min. PLC Touch Screen Control, easy operation, high efficiency. Machine equiped with high speed edge online recycle system, entire process full automatic, save manufacturing cost and labor cost. Winder PLC control, reduce labor cost, high efficiency.
Edge Online Recycle System
Hydraulic Net Changer;Static Side Locker Locker;
Servo Drive Flying Blade Cutting winder
Parameters Table
Model | JDCPE90/60-1000 | JDCPE110/60-1500 | JDCPE130/80-2000 |
Screw Dia | Φ90mm+Φ60mm | Φ110mm+Φ60mm | Φ130mm+Φ80mm |
L/D | 33:1 | 33:1 | 33:1 |
Product Width | 500-1000mm(500×2 rolls) | 500-1500mm(500×3 rolls) | 500-2000mm(500×4 rolls) |
Film Thickness | 0.01-0.03mm | 0.015-0.04mm | 0.015-0.04mm |
Design Line Speed | 200m/min | 200m/min | 200m/min |
Production Capacity | 170kg/h | 240kg/h | 300kg/h |
Main Motor | 55kw+22kw | 90kw+30kw | 110kw+45kw |
Total Power | 180kw | 230kw | 270kw |
Weight | 9000kg | 11000kg | 13000kg |
Overal Demension | 12000mm×5000mm×4000mm | 13000mm×6000mm×4000mm | 14000mm×6000mm×4000mm |
Power Supply | 380V/3P/4L/50Hz | 380V/3P/4L/50Hz | 380V/3P/4L/50Hz |
Note:
- Our machines can be custermized according to different requests,such as: Width 1-2meter, layer 2-7 layers, so clients can always match their market request.
- Due to the continuous improvement of the products, the appearance and technical parameter subject to change without notice.
Reviews
There are no reviews yet.